Product Specification
| Type | Dimension | Material |
| Dessert Fork | L 18.2 cm |
Stainless Steel |
| Serving Spoon | L 20.0 cm |
|
| Tea Spoon | L 13.3 cm |
|
| Tea Fork | L 13.8 cm |
|
| Coffee Spoon | L 11.8 cm |
|
| Sugar Spoon | L 11.6 cm |
|
| Escargot Fork | L 14.0 cm |
|
| Soda Spoon | L 17.7 cm |
|
| Butter Knife | L 14.7 cm |
|
| Steak Knife | L 21.6 cm |
|
| Fish Fork | L 17.5 cm |
|
| Fish Knife | L 19.7 cm |
|
| Serving Fork | L 21.4 cm |
|
| Ice Cream Spoon | L 12.6 cm |
|
| Cake Fork | L 13.9 cm |
|
| Oyster Fork | L 11.9 cm |
|
| Table Knife | L 20.9 cm |
|
| Table Spoon | L 20.3 cm |
|
| Table Fork | L 20.0 cm |
|
| Dessert Knife | L 20.2 cm |
|
| Dessert Spoon | L 18.1 cm |
|
| Soup Spoon | L 17.2 cm |
Disclaimer
- All images are for illustration purposes only.
- The actual product colour may vary slightly from the images due to the light and screen setting difference.
- The actual dimensions may vary slightly due to manual measurement
- Price listed is for single unit only unless specified.


















































Reviews
There are no reviews yet.